Wadhurst Runners competes in a number of races during the year and each weekend will probably see the Wadhurst vest being worn with pride somewhere in the world!
In each race, points are awarded to members of Grand Prix clubs. The first Grand Prix Club member – in both male and female categories - will each score 500 points, the second man and woman will both score 499 points and so on, down to the 500th man and woman who will both score 1 point.
The Sussex Grand Prix is a series of races held within Sussex during the calendar year with prizes awarded to the overall winners in several age and gender categories. There are currently 18 races in the series - see below for the 2009 calendar.
In each race points are awarded to members of Grand Prix clubs - the first man and the first women will both score 500 points, the second man and women will both score 499 points and so on, down to the 500th man and woman who will both score 1 point
After each race the points that you score are recorded and kept as a cumulative total
To be eligible for prizes you must score in at least eight races (if you score in more than eight, then your best eight scores will count) two of which must be of 10 miles or more.
You must wear your club vest to score Grand prix points and you must only compete with the running number issued to you by the race organisers.
For more information on the Sussex Grand prix, check out the Results Page or visit www.sussexgp.co.uk
| 10th June 2009 | Worthing 10K |
| 29th July | Bexhill 5K |
| 30th August | Will Page |
| 13th September | Hellingly 10K |
| 22nd February 2009 | The Sussex Beacon Half |
| 1st March 2009 | Eastbourne Half Marathon |
| 15th March 2009 | Hastings Half Marathon |
| 5th April 2009 | Worthing 20 Mile |
| 19th April 2009 | Hastings 5 Mile |
| 10th May 2009 | Horsham 10K |
| 3rd June 2009 | Worthing 10K |
| 6th June 2009 | South Downs Relay |
| 21st June 2009 | Heathfield 10K |
| 5th July 2009 | Bewl 15 |
| 30th July 2009 | Bexhil 5K (prov) |
| 23rd August 2009 | Will Page 10K |
| 14th September 2009 | Hellingly 10K |
| 20th September 2009 | Hove Prom 10K |
| 4th October 2009 | Lewes Downland 10 mile |
| 1st November 2009 | Barns Green Half Marathon |
| 8th November 2009 | Phoenix Park Races |
| 15th November 2009 | Brighton 10K |
| 29th November 2009 | Crowborough 10K |
In addition to the Sussex Grand Prix, Wadhurst Runners compete in races throughout the UK including some of the most famous events in the road racing calendar including:
| February | Tunbridge Wells Marathon |
| April | Flora London Marathon |
| July | Bewl 15 |
| July | Rye Summer Series |
| August | Rye Summer Series |
| September | Rye Summer Series |
| September | Great North Run |
| October | Beckley 10K |
| October | Beachy Head Marathon |
| October | Great South Run |
For information on races in Sussex, visit www.sussexraces.co.uk
| 1st March | Ostend to Bruges (Belgium) |
| 16th May | Montreuil Ramparts 10K (France) |
| 23rd May | The Night Run (Luxembourg) |
| 22nd August | Fire and Ice Marathon |
| 18th October | Amsterdam marathon, Half Marathon and 5K |
For details of any of these events, please visit Nice Work
You can also keep up to date with the latest events and news by checking the Wadhurst Runners blog.